This research group consists of two sections - Gasification, Methanol and Hydrogen Economy Section associated with R&D activities in the area of gasification of coal, biomass, petcoke and addresses the industrial problems related to gasification and Catalysis section which is engaged in R&D activities in the area of development of heterogeneous catalyst for conversion of syngas to chemicals/fuels.
Sl. No. | A brief description of Facilities/ Equipment/Tools/software with photos |
---|---|
Major Facilities | |
1 | Thermo-gravimetric Analyzer (TGA): Used to study the gasification reactivity and kinetics of coal, biomass and coal-biomass blends using different reactive gases at temperature up to 1200oC. Micro-reactor: Used for methanol synthesis in fixed bed Tabular micro reactor. Gas Chromatograph (GC):Used to determine the qualitative and quantitative analysis of gaseous component. Surface Area Analyzer: Used to determine the surface area of coal, biomass, catalyst and solid fuels. |
2 | Thermo-gravimetric Reactor (TGR): Usedto study weight changes during thermo-chemical reactions of solids in lump/granular/powder form in the gaseous environment of different gases at temperature up to 1000oC with gas analyser at outlet. Methanol reactor: High pressure packed bed modular catalytic reactor is used to conduct the experimental run for the synthesis of methanol from syngas using Cu-Al-Zn based catalysts. |
3 | 1.5 TPD Oxy-Blown Pressurized Fluidized Bed Gasification (PFBG) Pilot Plant Facility: Used to test the gasification performance of high ash coal, biomass, washery reject and their blends at temperature & pressure up to 1050 oC& 10 kg/cm2 and fuel feed rate up to 60 kg/h. 20kg/h Air-Blown Pressurized Fluidized Bed Gasification (PFBG) Pilot Plant Facility: Used to test the gasification performance of high ash coal, biomass, washery reject and their blends at temperature & pressure up to 970 oC& 3 kg/cm2 and fuel feed rate between 10-20 kg/h. |
Sl.No. | Projects | Sponsor |
1 | Development of 1.5 TPD Oxy-blown PFBG Plant sponsored by CSIR-CIMFR, Dhanbad | CSIR-CIMFR, Dhanbad |
2 | Development of 20 kg/h Air-blown PFBG | Standing Scientific Research Committee, Ministry of Coal(SSRC, MoC) |
3 | Gasification Potential Mapping of Indian Coal | CSIR-CIMFR, Dhanbad |
4 | Coal-Syngas to Methanol (CoSynol): Syngas Clean-up, Conditioning and conversion to methanol under the CSIR Mission directorate | CSIR Mission Directorate |
5 | Feasibility Study on Coal Gasification Project for JSW Steel Pvt. Ltd., Ballary, Karnataka | JSW Steel Private Limited, Ballary |
6 | Multi-feed gasification performance evaluation of coal, biomass and blends in PFBG | DRDO-VRDE, Ahmednagar |
7 | Coal briquetting & characterization for Transworld FurtichemRohaPvt. Ltd., Mumbai | Transworld FurtichemRoha Private Limited, Mumbai |
8 | Prefeasibility study on Coal Gasification to supplement Natural gas with Syngas | Gujarat Gas Limited, Ahmedabad, Gujrat |
9 | Development of Catalyst for synthesis of Methanol from syngas | CSIR-CIMFR, Dhanbad |
10 | Catalytic Petcoke Gasification | CSIR, FBR project |
11 | Effect of Ash composition on Gasification behaviour of Coal | CSIR-CIMFR, Dhanbad |
12 | Ash Characterization with respect to operational aspect in different type of gasifier | CSIR-CIMFR, Dhanbad |
13 | Co-gasification of coal and biomass, CSIR 11th and 12th FYP plan projects | CSIR |
14 | Prefeasibility study on coal gasification | Adani Energy, Gujrat |
To undertake basic and applied research in the area of gasification of coal, biomass, petcoke towards development of suitable gasification technology and selection criterion vis-à-vis utilization strategy along with syngas utilization towards different applications including methanol and chemicals.