This Research group has expertise and experience of more than 30 years in the area of slope design and slope monitoring. This group is equipped with modern and sophisticated R&D equipments such as 3D Terrestrial Laser Scanner, Electronic Total Station and other laboratory equipments.
Sl. No. | A brief description of Facilities/ Equipment/Tools/software with photos |
---|---|
Major Facilities | |
1 | Schmidt Test Hammer: Used for determination of rebound values of hard rock surface to assess strength. |
2 | Proctor Compaction Test: Used for compaction test of soils. |
3 | Standard Penetration Test Apparatus (SPT): Used to characterise the ground surface for bearing capacity of ground, which in turn is used for foundation design of civil structures. |
4 | Permeability Test Apparatus: Used for determination of soil permeability values for hydrological analysis. |
5 | Grain Size Analysis Sieve: Used for particle size distribution analysis for soil and soft rock. |
6 | Liquid Limit Apparatus: Used for determination of soil property relevant for soil mechanics. |
7 | Point Load Tester for Rocks: Used for determination of point load index of hard rocks for slope stability design. |
8 | Direct Shear Test Apparatus: Used for determination of cohesion and angle of internal friction of soil or soft rock. |
9 | Terrestrial Laser Scanner (Polaris TLS):Used for 3D Laser Scanning, mine surface modelling and precise excavation volume computation. It is also used for large area monitoring of opencast slope for safety. |
10 | Electronic Total Station: Used for ensuring slope safety through periodical slope monitoring by surveying. |
Sl. No. | Projects | Sponsor |
1 | Advice on slope stability condition of X quarry at Sukinda Chromite Mine, Tata Steel Limited, Orissa | Tata Steel Limited |
2 | Slope stability study at Jhamarkotra Rock Phosphate Mines, RSMML, Udaipur, Rajasthan | Rajasthan State Mines and Minerals Limited. |
3 | Advice on 3D Terrestrial Laser Scanning, Modeling of slope for pit and western external dump at Rajrappa OCP, CCL | Central Coalfields Limited |
4 | Scientific study for dump slope monitoring of quarry D of South Kaliapani mines, OMC limited, Jajpur, Orissa | Odisha Mining Corporation Limited |
5 | Advice for optimum design of one number of pit, external dump (Shovel-Dumper) and internal dump at Dipka OC and kusmunda OC, Sohagpur Area, SECL. | South Eastern Coalfields Limited |
6 | Advice on slope stability of mines and dumps of Donimalai iron ore mine (DIOM) and Kumaraswamy iron ore mine (KIOM) of NMDC Limited, Bellary, Karnataka | National Mineral Development Corporation Limited |
7 | Advice on slope steepening and optimum pit slope design for quarry D of south kaliapani chromite mine of OMC Limited, Jajpur, Orissa | Odisha Mining Corporation Limited |
8 | Scientific study to ascertain the cause and circumstances of strata failure area, MCL and advice there on | Mahanadi Coalfields Limited |
9 | Advice for slope stability of pit and waste dump of Dalli, Jharandalli and Rajhara mechanised mines, SAIL, Bhilai | Steel Authority of India Limited |
10 | Advice on slope stability study of opencast back filling area at Mahagiri mines (Chromite) of M/s IMFA Limited, Dist. Jajpur, Orissa | Indian Metals and Ferro Alloys Limited. |
11 | Scientific study for design and implementation of overburden dump with fly ash for its disposal at DLCMP, Sundergarh, Orissa, NTPC Limited | National Thermal Power Corporation |
12 | Advice on the slope stability of ultimate pit slope, internal and external dump and SCAMP for Mohanpur coal mine project, OCPL | Odisha Coal and Power Limited |
13 | Scientific study and advice on water management of dumps of NCL for minimisation of rain cuts, minimisation of silt/ sludge formation and flow and minimisation of associated damage to mining activities. NCL, Singrauli (M.P) | Northern Coalfields Limited. |
14 | Advice on optimum slope design of 420 m deep Rampura Agucha mine, HZL, Dist. Bhilwara, Rajasthan | Hindustan Zinc Limited |
15 | Advice on optimum slope design of external dump at Moher Amlori extension OCP, Singrauli, Sasan Power Ltd, Reliance Power.” | Sasan Power Ltd |
16 | Advice for optimum slope design of one no. of pit at Gagal Limestone mine, Bilaspur, HP, ACC | Associated Cement Companies |
17 | Advice for optimum slope design of pit and internal dump at Gare Palma Sector- III, Adani enterprises Ltd. | Adani enterprises Ltd |
18 | Advice for optimum slope design of Baga-Bhalag Limestone mine, Solan, Himachal Pradesh, Ultratech cements Limited. | Ultratech Cements Limited |
19 | Advice on slope stability of three pits of Bacheli complex of Bailadilla Iron Ore Mines, NMDC. | National Mineral Development Corporation Limited |
20 | Slope stability. study at Malanjkhand Copper Project, HCL. | Hindustan Copper Limited |
To undertake R&D work on slope stability of opencast mine slopesand hill slopes to ensure safety of men and machineries.