Sl. No. | A brief description of Facilities/ Equipment/Tools/software with photos |
---|---|
Section 1: Slope Stability | |
1 | 1. Direct shear test facility for soils, 2. Slope monitoring equipments, 3. Testing facility for Cement, Bricks, Sand, Coarse Aggregate, Bitumen. |
Section 2: Flame Proof & Equipment Safety | |
1 |
Sl. No. | Name | Sponsor | Duration | Objective | Major output(if any) |
---|---|---|---|---|---|
Section 1: Slope Stability | |||||
1 | Advice on optimum slope design up to 421 mRL depth of RampuraAgucha mine | Hindustan Zinc Ltd. (HZL) | From December 2015 to July 2016. | ||
2 | Advice on slope stability of Dipka, Kusmunda open cast coal mine and dump slopes. | M/s SECL | January 2015 to March 2016. | ||
3 | Advice on Slope Stability at Jhamarkotra Rock Phosphate Mine for the Year 2014-2015, Udaipur, Rajasthan. | RSMML | May 2015 to April 2016. | ||
4 | Advice on Slope Stability Condition of RampuraAgucha Mine and Dump. | HZL | June 2015 May 2016. | ||
5 | Advice on optimum slope design of Panthal Mangnesite Mine. | M/s NMDC, V.K. Singh, A. Kumar, J. K. Singh, R.K. Singh, M. Kumar, U.K. Thakur and B.L. Sharma, CNP/4226/15-16 | May 2015 to June 2016. | ||
6 | Advice on slope stability at Sukinda Chromite Mines. | TATA STEEL | June 2015 to May 2016. | ||
7 | Advice on Optimum Slope Design of Sonari Mine Based on Updated Geotechnical Parameters, Barmer Rajasthan. | RSMML | May 2015 to June 2016. | ||
8 | Advice on Optimum Slope Design of dumper dump at Amlohri Project. | NCL | February 2015 to June 2016. | ||
9 | Advice on slope stability condition of active mine slope at Malanjkhand Copper Project. | HCL | July 2015 to July 2016. | ||
10 | Advice for Optimum Slope Design of Amli and Thandiberi Limestone Mines. | Binani Cement, Rajasthan | August 2015 to March 2016. | ||
11 | Advice for slope stability of quarry-2 Talangi chromite mine, Odisha. | M/s IFCAL | August 2015 to March 2016. | ||
12 | Advice on slope stability of Dhanpuri open cast coal mine and dump slopes. | M/s SECL | March 2015 to November 2016. | ||
Section 2: Flame Proof & Equipment Safety | |||||
1 |
13 Results |
HORG: Mr. J K Singh