Mandate:
Testing, evaluation, development and investigational research on mining explosives and accessories are the essential blasting tools for safe and efficient production of coal from underground and opencast mines. Hence, this laboratory provides expertise, testing facilities and R&D backing to the manufacturing and user industry related to the development of newer, safer and cost effective explosive products and their effective usage in underground and opencast mines for the improvement of production and productivity of Indian mines. Explosive & Explosion Laboratory is the only laboratory in India to test the explosive products for statutory testing prior to use in Indian underground coal mines safely. Explosive & Explosion Laboratory is the only laboratory in India to test the explosive products for their safe use in Indian underground coal mines.
Important Activities:
1. R&D assistance for underground of newer and safer permitted explosives and detonators suitable for use in underground coal mines.
2. Evaluation and advice on quality of explosive & accessories supplied for use in coal mines for overall improvement of productions and productivity.
3. Investigation into the quality of explosive products involved in the accidental firing in coal mines and to explore the possible causes of accidents and remedial measures to eliminate their reoccurrence.
4. Statutory testing of explosive & accessories.
Important Achievements:
1. Development of non-nitroglycerine based explosive–cord system (Powerring and Powercord) suitable for use in blasting gallery method in underground coal mines.
2. Development of a method of Spacer-Aided-Initiation (SAI) technique and a P5 permitted explosive Pendatyne-HP for achieving longer pull in solid blasting.
3. Development of standard methodology for evaluation of incendivity behaviour of 32 mm diameter cartridges of permitted explosives, evaluation of deflagration characteristics & post detonation fumes of explosives and coal dust explosion tests for detonators in coal dust atmosphere.,
4. Emulcoal – 100 as a P1, Emulcoal – 300 as a P3, and Emulcoal – 500 as a P5 emulsion explosives were successfully developed and got permission for field trials from DGMS.
5. Recipient of “CSIR Technology Award in Physical Sciences including Engineering – 2012”.
6. Patent filed/granted:
a. 1538DEL2005 dated 10-06-2005
b. 2468DEL2006 dated 10-05-2007
c. 5679/CHE/2014 dated 21-10-2015
Technology Developed:
1. Spacer Added Initiation Technique to achieve higher pull in underground coal mines of India.
2. Development of non-nitroglycerine based explosive using FRP tube and cord system (Powerring and Powercord) suitable for use in blasting gallery method in underground coal mines.
Sl. No. | A brief description of Facilities/ Equipment/Tools/software with photos |
---|---|
Section 1: Rock Excavation Engineering | |
1 |
|
Section 2: Explosive and Explosion Laboratory | |
1 | Cannon Gallery Set-Up for evaluation of incendivity behaviour of permitted explosives. |
2 | Coal Dust Test Chamber for evaluation of Incendivity behaviour of permitted detonators in coal dust atmosphere. |
3 | Multi Compartmented Chamber for evaluation of incendivity characteristics of permitted detonators in inflammable gassy atmosphere. |
4 | Post Detonation Toxic Fume Chamber for collection of fume samples after blasting. |
5 | VODMET & DATATRAP-II for measurement of Velocity of Detonation of Explosive products |
6 | Delay Timer for measurement of Delay Time of Delay Detonators |
7 | Racken Methanometer for measurement of CH4. |
8 | Grahm Lawrence Apparatus for measurement of Carbon Monoxide (CO) and UV Spectrophotometer for measurement of Oxides of Nitrogen (NOx). |
9 | Modified Long Cannon Set up for Deflagration. |
10 | Nonel Meter for measurement of VOD of shock tube and delay timing of Nonel (DTH & TLD). |
11 | Cord Relay Tester for measurement of delay timing of Cord Relay. |
12 | No Fire current & Series Firing Current Tester (DCGT) and Multimeter for assessment of electrical characteristics of detonators. |
13 | MiniMate Blaster for measurement of blast vibration and |
14 | 12m Drop Test Set-up for assessment of suitability of explosive products for UN recommendation as “Transportation of Dangerous Goods”. |
Sl. No. | Name | Sponsor | Duration | Objective | Major output(if any) |
---|---|---|---|---|---|
Section 1: Rock Excavation Engineering | |||||
1 | |||||
Section 2: Explosive and Explosion Laboratory | |||||
1 | Development and evaluation of emulsion permitted (P1, P3 & P5) explosives suitable for use in Indian underground coal mines [CLP/55/2014-15]. | M/s IDL Explosives Limited, Hyderabad | 08-09-2014 To 06-09-2017 | Development of emulsion permitted explosives of P1, P3 & P5 groups meeting the statutory requirements for use in Indian underground coal mines. | One set of Emulcoal – 100 as a P1, Emulcoal – 300 as a P3 and Emulcoal – 500 as a P5 emulsion explosives were successfully developed and got permission for field trials from DGMS. |
2 | Periodic evaluation and advice on quality of BG explosives and Nonel shock tubes Supplied by various firms to SCCL [CNP/4300/2015-16] | M/s Singareni Collieries Company Limited, Kothagudem | 01-12-2015 To 29-11-2017 | Periodic evaluation and advice on quality of BG explosives and Nonel shock tubes supplied by various firms to SCCL for achieving desired coal production from SCCL mines. | Initially some deviations in their quality parameters were observed which were communicated by SCCL management to the supplier based on our recommendations then improvement was noticed in the subsequent quality evaluation of BG explosives and accessories which helped SCCL in getting desired output from their coal mines. |
3 | Advice on quality of opencast explosives and accessories supplied by different Firms for improvement of productivity of SCCL Mines [CNP/4384/15-16] | M/s Singareni Collieries Company Limited, Kothagudem | 05-05-2016 To 04-05-2018 | To give advice on quality of opencast explosives and accessories supplied by different Firms after evaluation of their quality parameters for improvement of productivity of SCCL Mines. | Some deviations in their quality parameters of LDC explosives and Nonels were observed which were communicated by SCCL management to the supplier based on our recommendations. Improvements in the subsequent supply of their products were expected to get desired/ improved production in SCCL open cast coal mines. |
4 | Advice on suitability of permitted explosive and detonator involved in accident at Chattarpur Mine No.1, WCL for use in underground coal mines [CNP/4394/16-17] | M/s Western Coalfields Limited, Pathakhera Area | 15-06-2016 To 14-02-2017 | To advice the suitability of permitted explosive and detonator involved in an accident at Chattarpur Mine No.1, WCL for use in underground coal mines. | The evaluation for their suitability is in progress. |
5 | Investigations into safety, performance and efficacy of permitted explosive and detonator involved in accident at Chattarpur Mine No.1, WCL for use in underground coal mines [SSP/126/2016-17]. | M/s Western Coalfields Limited, Pathakhera Area | 15-06-2016 To 14-02-2017 | Explosive and detonators, which were involved in an accident at Chattarpur Mine No.1, were seized by DGMS. Seized as well as additional samples have been sent to CIMFR, Dhanbad by WCL management for investigations into their safety, performance and efficacy to assess their suitability for use in underground coal mines. | The evaluation for their suitability is in progress. |
6 Results |
HORG: Dr. Pradeep K. Singh, Director, CSIR-CIMFR
Name and Mandate of the Division
(a) Rock Excavation Engineering & (b) Explosive & Explosion Laboratory
Mandate of the Research Group
To be a focused R&D laboratory of international repute having strong visibility to industry and society in Rock Excavation Engineering towards fulfilling national needs and challenges.