Sl. No. | Name | Current Position | Role |
1 | Prof. A.K.Singh, | -Head, CME, ISM, Dhanbad | Chairman |
2 | Prof. V.R.Sastri, | NIT, Surathkal | Member |
3 | Prof. (Dr.) MadhulikaAgarwal | BHU, Varanasi - | Member |
4 | Sri B. Ramesh Kumar | DT(O), SCCL, Kothagudem | Member |
5 | Dr.AshimSinha | Director (S&T), DGMS, Dhanbad – | Member |
6 | Sri L.S.Shekhawat | COD, HZL – | Member |
7 | Sri R.K.Srivastava, | ED, NETRA, NTPC | |
8 | Dr. B. Prasad,GM(S&T) | CMPDIL, Ranchi | Member |
9 | Sri Bhola Singh | Project Director, Reliance Sasan Power | Member |
10 | Dr.Snajay Chandra, | Chief R & D and Scientific Services, Tata Steel Limited, Jamshedpur – | Member |
11 | Dr.V.K.Singh (SS), | Chief Scientist, CSIR-CIMFR | Member |
Marks | ||
1 | R&D contribution of individual scientist/team of scientists in the Year of Award (YoA) |
30
|
|
Marks | ||
2 | Publications |
|
10
|
||
|
15
|
|
05
|
Marks | ||
3 | Patents |
|
10
|
||
|
05
|
Marks | ||
4 | External Cash Flow |
15
|
|
||
|
Marks | ||
5 | Any other relevant accomplishment(s), like, |
10
|
|
100
|
Sl. No. | Parameters | Scale of Evaluation |
1. | Key Responsibility (The committee will evaluate on the basis of Task Assigned & performed, accuracy/quality, speedy disposal, volume undertaken, task performed in adverse circumstances, planning for undertaking the work etc.) | 1-20 |
2. | Significant Achievement & Contribution for the organization | 1-20 |
3. | Behavioural Aspect such as sense of responsibility/ discipline/ punctuality/Team Management/ Motivation Skill/ Decision Making/ Leadership ability | 1-10 |
4. | Innovative Ideas/ Initiation of new system leading to greater efficiency | 1-15 |
5. | Efforts made for the development of Human Resources by organizing workshop/ training /skill development program etc. | 1-15 |
6. | Recommendation of HoD | 1-10 |
7. | Feedback from various Heads/groups etc | 1-10 |
Date | Presenter | Title |
08.01.2016 | Prof. Ashok Kumar Singh, Head, Deptt. of Environmental Sc. and Engg, ISM, Dhanbad& Former CMD, CMPDIL | R&D in Mining Industry |
15.01.2016 | Dr B Ahirwal, Senior Scientist, CSIR-CIMFR Dhanbad | Recent Development and Role of Ex equipment for Mining and Classified Hazardous Area |
22.01.2016 | Dr.Ranjan Kumar, Senior Scientist, CSIR-CIMFR Dhanbad | Applied Computing in Geo-Mining Sciences |
29.01.2016 | Dr.Santosh Kr. Ray, Principal Scientist, CSIR-CIMFR Dhanbad | Recent development and best practices in mine ventilation and underground mine fire control |
05.02.2016 | ShriJaywardhan Kumar, Trainee Scientist, CSIR-CIMFR Dhanbad | Evaluation of Carbon Capture Potential from Thermal Power Plants and its Storage in Geological Formations in India |
12.02.2016 | Sri Md. Tanweer, Trainee Scientist | Application of Fuzzy Logic Technique in Mining Industry |
19.02.2016 | Dr Vikram Vishal, Assistant Professor, Dept. of Earth Sciences, IIT Mumbai | Hydro-mechanical Attributes of Unconventional Reservoirs |
26.02.2016 | Sri BasudevDatta, Trainee Scientist, CSIR-CIMFR Dhanbad | Remote Operation Technology for Underground Coal Mines in India |
04.03.2016 | Sri Prasad Bhukya, Trainee Scientist, CSIR-CIMFR Dhanbad | Studies on Optimization of Energy in Mining Industries |
01.04.2016 | Dr. Soma Giri, DST-Young Scientist, CSIR-CIMFR Dhanbad | Impact Evaluation of Mining and Industrial Activities on the Surface Water Quality of Subarnarekha River: Using Fish as a Bio-indicator |
15.04.2016 | Dr.DebaduttaMohanty, Sr. Scientist, CSIR-CIMFR Dhanbad | Learning and Prospective of My Research |
22.04.2016 | Ms.Subhashree Mishra, Research Scholar, CSIR-CIMFR Dhanbad | Dynamic Analysis of Coalbed Methane Produced Water and Its Management Options |
29.04.2016 | Mr. Ashok Kumar, Scientist, CSIR-CIMFR (former Scientist, NIRM and Trainee Scientist), CSIR-CIMFR Dhanbad | Design of rib/snook for mechanised depillaring |
06.05.2016 | Mr.Debashish Mishra, Scientist, CSIR-CIMFR Dhanbad | Design of ventilation system for deep underground coal mines |
13.05.2016 | Mr.Subhash Kumar, Senior Research Fellow, CSIR-CIMFR Dhanbad | Development of WSN for Early Detection of Fire in Underground Coal Mines |
20.05.2016 | Dr. R. EbhinMasto, Senior Scientist, CSIR-CIMFR Dhanbad | Presentation on participation in the international conference ‘European Geosciences Union General Assembly |
27.05.2016 | Sri Rahul Guha, Director General, DGMS, Dhanbad | Safety in Mining Induatry |
03.06.2016 | ShriPrem Shankar Mishra, Director, The Orissa MineralsDevelopment Co. Ltd. | Advances in Mining Industry |
10.06.2016 | Dr.Niroj Kumar Mohalik, Scientist, CSIR-CIMFR Dhanbad | Study of Spontaneous Combustion of Coal – Jharia Coalfield |
17/6/2016 | Dr. Mani Ram Saharan, Principle Scientist | A Sparsh to Critical Thinking |
24/6/2016 | Sri. Manish Kumar, Project Fellow | Load Measurement using Vibrating Wire based Stress Capsule |
8/7/2016 | Sri. Arka Jyoti Das, Scientist | Underground Extraction of Locked-up Coal |
15/7/2016 | Dr. V.A. Mendhe, Principal Scientist | Dynamics of Unconventional Shale Gas Reservoir |
22/7/2016 | Sri. Harshit Agrawal, Scientist | Stability of Underground Mine Workings |
29/7/2016 | Sri. Nilabjendu Ghosh, Scientist | A Study on Load on Chain Pillars and Convergence at Gate Roads |
5/8/2016 | Dr. Rajendra Singh, Chief Scientist | Underground Mining of a Thick Coal Seam in India: Where are we and where are we heading? |
12/8/2016 | Mr. Sahendra Ram, Sr. T.O. | Roof Bolt Based Breaker Line Design in Mechanized Depillaring |
19/8/2016 | Mr. Saurabh Srivastava, Sr. Project Fellow | Data Management Software for Locked up Coal Details |
26/8/2016 | Mr. Vivek Kumar Himanshu, Scientist | Numerical Simulation Based Design of Safe and Productive Mining Practices in Hard Rock Mines |
2/9/2016 | Dr. P. Pal Roy, Outstanding Scientist | Putting Blasting Science into Practice for Rock Excavation |
9/9/2016 | Dr. Mani Ram Saharan, Principle Scientist | Live raging Research with Patents |
16/9/2016 | Dr. Prabhat Kumar Mandal | Experiences of Participation in the 35th International Conference on Ground Control in Mining, West Virginia, USA |
23/9/2016 | Dr. Ajay Kumar Singh, Sr. Scientist | Big Picture on Feasibility of Geologic Carbon Storage in India |
30/9/2016 | Mr. Santosh Kumar Behera, Scientist | Mine Back Filling: Present Scenario in India |
7/10/2016 | Mr. Harshit Agrwal, Scientist and Dr. (Ms.)P.K. Prasad, Scientist | The Art of Public Speaking and Technical Writing |
21/10/2016 | Dr. Ajoy Kumar Singh, Sr. Principal Scientist | Rock Mass Characterization and Design of Support for Underground Coal Mines: Indian Scenario |
28/10/2016 | Miss Pallabi Das, Scientist | Role of Advanced Separation Processes in Eco-friendly and Sustainable Technology Development |
11/11/2016 | Miss Deblina Maiti, DST-INSPIRE Fellow | Studies on Eco restoration of Fly Ash Filled Area with Grass-Legume Mixtures, Bioaccumulation of Heavy Metals and Nutrient Cycling |
25/11/2016 | Dr. B.M.P. Pingua, Sr. Principal Scientist | Application of Mining Explosives and their Safety Aspect |
2/12/2016 | Dr. R.S. Singh, Principal Scientist | Carbon Sequestration Potentials of Re-vegetated Mine Wastelands |
16/12/2016 | Dr. (Mrs.) Bably Prasad, Principal Scientist | Environmental Issues Related to Fly Ash Utilisation in Mining Sector |
23/12/2016 | Natural Resource and Mining Environment Group | Around Table Discussion among the Scientist of the Natural Resources and Mining Environment |
10/3/2017 | Dr. Nageshwar Sahay, Chief Scientist | Mine Ventilation in Indian Coal Mines – An update |
30/6/2017 | Dr. Ajay Kumar Singh, Sr. Scientist | Clean Coal Technologies: Improving the State of Climate, Ari and Society |
7/7/2017 |
Dr. Rajendra Singh, Chief Scientist
Sri. Ashok Kumar and Sri. Niraj Kumar
|
Rock Mechanics Considerations for Roof Bolt-Based Breaker Line Design |
21/7/2017 | Mr. Stephane Legrand, Executive Vice President- Vinci Technologies, France | Rock Compressibility and Rock Testing Systems including Sample Preparations Equipment and High Pressure Syringe Pumps |
28/7/2017 | Dr. D.B. Singh, Scientist | Drinking Water Purification Techniques: Pros. and Cons |
4/8/2017 | Dr. Shaun D. Graham, Application Specialist | Mining & Geoscience Applications Development, Cambridge, United Kingdom X-Ray 3D Tomography Microscopy Applications in Mining and Geo-Sciences |
11/8/2017 | Dr. Santanu Bhattacharjee, Former Scientist ’G’ of CSIR-NML | Development of Periodic Table and its Reflection on Postage Stamps |
15/9/2017 | Dr. Satyendra K. Singh, Chief Scientist | An Innovative Initiative to Design a Feasible Mining Method in the Deepest Coal Mine of India |
24/11/2017 | Dr. P. Pal Roy, Outstanding Scientist | Blast Evaluation and New Thoughts for Futuristic Research |
15/12/2017 | Mr. Rakesh Kumar, Principal Scientist | Strata Management Based Single Lift Depillaring of total Thickness of a Thick Coal Seam |
22/12/2017 | Dr. Angad Kushwaha, Chief Scientist | Challenges of the Underground Coal Mining |