Technology Commercialised during 2023-24
Sl. No. | Title | Client |
1 | Improved Soft Coke Making Technology | M/s. Shree Balajee Industries, Mouza: Sakhara, Plot no.-7, Dehri, Rohtas, Bihar - 821305 |
M/s. S.R.K Minerals, Mauja- Suwara, P.O: Pahleza Dehri, Rohtas, Bihar -821305 | ||
M/s. Maa Tara Fuels, Barwadda, P.O: Kalyanpur, Dhanbad, Jharkhand – 826 004 |
||
M/s. SB Urja Private Limited, Mouza: Kulhadia, Thana: Durgawati, Bhabua, Kaimur, Bihar |
Technology Commercialised during 2022-23
Sl. No. | Title | Client |
1 | Improved Soft Coke Making Technology | M/s. Vardhman Towers Private Limited, Shree Jee Complex, Kali bari Road, Hazaribagh – 825 301, Jharkhand |
M/s. Krishna Udyog, 18 Gola Road, ramgarhCantt (Near basic School), Dist.: Ramgarh – 829 122, Jharkhand | ||
M/s. Anjaneya Fuels, 8, Block – B, Lake Town, Kolkata – 700 089, West Bengal | ||
M/s. Hemkunt Ventures, 132 A PanditJee Road, Hurhuru, P.O & dist. Hazaribagh – 825301, Jharkhand | ||
M/s. Synergy Urja Ventures, SatishchandraKuttir, Kani Bazar, P.O & Dist.: Hazaribagh – 825301, Jharkhand | ||
M/s. Prakash Associates, Modidih, Murradih, Barwadda, Dhanbad | ||
M/s. Sony Infratacture, Sharda Nagar, Ranipur Road, Betul – 460 001 , Madhya Pradesh | ||
M/s. Sony Trading Company, Ena Islampur, East Bhugatdih, Jharia, Dhanbad, Jharkhand | ||
M/s. S.R.S. Coke Industries, Sone Diha, Barachatti, Gaya – 824 201, Bihar | ||
M/s. Ekram Soft Coke Industries, Ena Islampur, East Bhugatdih, Jharia, Dhanbad, Jharkhand | ||
M/s. Bhagwati Coking Coals Private limited, L. C. Road, Behind I.O.C.L Building, Dhanbad – 828109, Jharkhand | ||
M/s. Bajrang Fuels, P.O- Kuju, P.S: Mandu, Dist.: Ramgarh – 825316, Jharkhand | ||
M/s. Hazi Prakash Udyog Company, Ena Islampur, East Bhugatdih, Jharia, Dhanbad, Jharkhand | ||
M/s. Modern Industries, Ena Islampur, East Bhugatdih, Jharia, Dhanbad, Jharkhand | ||
2 | Heat Recovery Type Non-Recovery Coke Oven | M/s. Tuaman Engineering Ltd., N.S. Road, Kolkata – 700 001 |
Technology Commercialised during 2021-22
Sl. No. | Title | Client |
1 | Fragalyst 6.0 Software | National Institute of Technology Karnataka, Suratkal |
2 | Fragalyst 6.0 Software | Continuous Excellence Pvt. Ltd., Sukiran, A-1, Vijay Nagar New Pali Road, Jodhpur, Rajasthan |
3 | Improved Soft Coke Making Technology | Royal Industries, A-5/19, Mukeem Ganj, Varanasi, U.P |
Technology Commercialised during 2020-21
Sl. No. | Title | Client |
1 | Biometric Based Exploder | M/s. Pranay Enterprises, Plot No. 105, Behind Bharat Electronics Limited, IDA Mallapur, Hyderabad |
2 | Improved Soft Coke Making Technology | Shardapunj Fuel Coke Pvt. Ltd., 1st Floor, Rishi Complex, Mughalsarai, Chandauli – U.P |
3 | Contactless Auto UV Disinfect Unit or Chamber for Touch Screens, Thumb or Finger Scanners and Keypads of Biometric Identification Devices and Other Devices or Systems | M/s. Astha Tech Automation Private Limited, MIDC Hingna Industrial Estate, Wadi, Nagpur |
4 | Digital Mine Using Internet of Things | M/s Knowledge Lens Pvt. Ltd., H115 Concorde Silicon Valley, Next to Wipro Gate 16, Bengaluru – 560 100, Karnataka, India |
5 | Digital Mine Using Internet of Things | M/s Coresonant Systems Private Limited, H. No.. 1-1-130 to 144/303, 3rd Floor, Navaketan Complex, 62, S.D. Road, Opp: Clock Tower, Secunderabad |
6 | Development of latest techniques for application of Geo-Synthetic Concrete Cement Mat (GCCM) for Indian geo-mining conditions and other areas | M/s Sanbros Spares Private Limited, Block No.101 & 102, 1st Floor, Hansraj Habitats, Resi- Phase 1, 27, Great Nag Road, Nagpur – 440 009, Maharashtra, India |
7 | Digital Mine Using Internet of Things | M/s. Optimized Solutions Limited, 310, ATMA House, Opp. Old RBI, Ashram Road, Ahmedabad – 380 009, Gujarat |
8 | Gramin E-Bazar Software | M/s. Edgeforce Solutions Pvt. Ltd., Desk B-08, Vindhya C-5, CIE, IIIT Hyderabad Campus, Survey No. 25, Gachibowli, Hyderabad – 500 032 |
Technology Commercialised during 2019-20
Sl. No. | Title | Client |
1 | Water Resistant Ammonium Nitrate Fuel Oil Mixture "WANFO Product" | Smartchem Technologies Limited (STL), Sai Hira, Survey No: 93, Mundhwa, Pune |
2 | Soft Coke Making Technology | Eastern Fuels (Pvt.) Ltd., Patanwa, Post Basant Nagar, Ramnagar Industrial Area, Chandauli, U.P |
3 | Soft Coke Making Technology | Sidhgiri Holdings Pvt. Ltd., Ravinagar, Mughalsarai, Distt. Chandauli, U.P |
4 | Implementation of Vision Enhancement System for Foggy weather | Dadhwal Weighing Instruments Repairing Works, Vasant Vihar, Joraphatak Road, Dhanbad |
Technology Commercialised during 2018-19
Sl. No. | Title | Client |
1 | KV-Lite CIMFR Coal Inhibitor | M/s. K. V. Fire Chemicals (India) Pvt. Ltd., Kamala Nivas, Vashi, Navi Mumbai |
2 | A Method for Solid Blasting in Underground Coal Mines "Pentadyne HP" | M/s. IDL Explosives Limited, Kukatpally, Post Bag No. 1, Santhnagar (IE), P.O: Hyderabad |
Technology Commercialised during 2017-18
Sl. No. | Title | Client |
1 | Licensing of "Dry Fog Dust Suppression System for Crushing, Screening and Loading Plants and Mining Area" | M/s. Control Systems and Solutions, 28/2F, Nakuleswar Bhattachrjee Lane, Kolkata – 700 026 |
Technology Commercialised during 2016-17
Sl. No. | Title | Client |
1 | Fragalyst 4.2 Software | Dept. of Mining Engg., IIT (ISM), Dhanbad |
Technology Commercialised during 2015-16
Sl. No. | Name of the Technology | Name of the Party and Address |
1 | Mine Transport Surveillance System | Dadhwal weighing Instrument Repairing Works (DWI), Dhanbad |
2 | Miner Detection Kit | M/s. Pranay Enterprises, Plot No. 105, Behind Bharat Electronics Ltd., IDA Mallapur, Hyderabad – 500 076 |
3 | Strata Movement Warning System | M/s. Pranay Enterprises, Behind Bharat Electronics Ltd., IDA Mallapur, Hyderabad – 500 076 |
Technology Commercialised during 2014-15
Sl. No. | Name of the Technology | Name of the Party and Address |
1 | “Development and Evaluation of Emulsion Permitted (P1, P3& P5) Explosives Suitable for Use in Indian Underground Coal Mines | M/s IDL Explosives Limited, Kukatpally, Post Bag No. 1, Sanathnagar (IE) P.O., Hyderabad – 500018, Andhra Pradesh |
Technology Commercialised during 2013-14
Sl. No. | Name of the Technology | Name of the Party and Address |
1 | Agreement for assistance in the development of water gel suitable for dealing of fire in coal stake and overburden dumps | Calcutta Minig Sealants Pvt. Ltd., 4/2 A, waterloo Street, 2nd Floor, Kolkata- 700 069 |
Technology Commercialised during 2012-13
Sl. No. | Name of the Technology | Name of the Party and Address |
1 | Know-How Transfer of “Road Dust Collecting and Briquetting System for Coal Mines” | M/s. Tata Motors Ltd., Bombay House, 24 Homi Mody Street, Mumbai – 400 001 |
Technology Commercialised during 2011-12
Sl. No. | Name of the Technology | Name of the Party and Address |
1 | Fragalyst 4.0 Software | Lafarge Umium Pvt. Ltd., Hotel Polo Towers, Polo Ground, Oakland Road, Shillong, Meghalaya |
2 | Mine Environment Monitoring System | M/s. JagdambaTyre Retreading Co., Gandhi Nagar, Dhanbad -826001 |
3 | Design and Development of Truck Mounted Mobile Coal Sampler for Instant Coal Ash and Moisture Analyzer at site from Railway Wagon/Truck | M/s. Pranay Enterprises Pvt. Ltd., Plot No. 105, Behind Bharat Electronics Ltd., IDA Mallapur, Hyderabad –500 076 (A.P) |
Technology Commercialised during 2010-11
Sl. No. | Name of the Technology | Name of the Party and Address |
1 | NIL | NIL |
Technology Commercialised during 2009-10
Sl. No. | Name of the Technology | Name of the Party and Address |
1 | “Wireless Information and Safety System for Underground Mines” | M/s. Safe Instruments, # 67, Phase – 3B1, Mohali- 160059, Punjab |
2 | “Tracking and Monitoring System for Opencast Mines” | M/s. Safe Instruments, # 67, Phase – 3B1, Mohali- 160059 |
3 | “Proximity Warning System for Heavy Earth Moving Machinery” | M/s. Safe Instruments, # 67, Phase – 3B1, Mohali- 160059, Punjab |
4 | Agreement for “Establishment of Manufacturing Facilities for different types of Resin Capsules suitable for underground mines | M/s Pawan Enterprises, B-26, Kandra Industrial Area, P.O. Bhita, Dist.: Dhanbad, Jharkhand |
M/s Shree ShyamSurakshaUdyog, Agrawal Building, Bhuli Road, Dhanbad, Jharkhand | ||
M/s. Kalpana Engineering, Behind PatwariPrashikshan Kendra, Seepat Road, Bilaspur- 495 006, Chattisgarh |
Technology Commercialised during 2008-09
Sl. No. | Name of the Technology | Name of the Party and Address |
1 | Agreement for Adjustable Steel Prop with yielding and releasing system | M/s. Anjali Enterprises, Dari Mohalla, Post Office Road, Dhanbad (Jharkhand) |
Technology Commercialised during 2007-08
Sl. No. | Name of the Technology | Name of the Party and Address |
1 | Detecting system for underground mine worker | M/s. Pranay Enterprises, Plot No.105, Behind Bharat Electronics Ltd., IDA- Mallapur, Hyderabad- 500 076 (Andhra Pradesh) |
2 | SINET SOFTWARE | Head, Dept. of Mining Engg., NIT Karnataka, Suratkal, Karnataka – 575 025 |
Technology Commercialised during 2006-07
Sl. No. | Name of the Technology | Name of the Party and Address |
1 | Power Ring and Power Cord System | Orica Mining Services, Indian Explosives Limited, P.O: Indian Explosives (Gomia) Dist.: Bokaro |
2 | Dust Suppression Chemical | M/s. Syntron Industries, Ahmedabad (Gujarat) |
3 | A Method for Solid Blasting in Under ground coal Mines | M/S. Gulf Oil Corporation Ltd., Hyderabad (Andhra Pradesh) |
4 | Fragalyst 3.0 Software | M/s. Lafarge Unium Mining Pvt.Ltd., Shillong |
5 | Development of Mica Based Sealant “Yaue Seal” | M/s. SAN Chemicals, Sidhi (Madhya Pradesh) |
Technology Available For Commercialisation
Sl. No. | Title of the Technology | Brief Description | Application | Advantages | Industry Sector | Patent Information |
1 | Non Recovery Type Soft Coke Oven | The Soft Coke ovens, made of standard refractory bricks, are arch shaped having a single door which can be removed during discharge. Coal is charged in the previously heated oven and the door is placed and sealed with mud. The volatiles coming out of the coal is partly burnt and the heat generated during combustion of the volatiles help to maintain the temperature of the oven. The flue gas generated is typically channelized into the sole of the oven with hindrance created by special design resulting higher sole temperature which helps to burn out the remaining volatile matters and eliminate the tarry matter in the gas before being drained through the chimney. | Production of Soft Coke | Clean Domestic Fuel | Soft coke Making Units | Patented |
2 |
Twitter
Youtube
Facebook
Contact us